Indoor Cricket Bookings
Booking Costs & How to Book
To make a booking, check availability below, then please contact Cricket Centre Manager, Craig Campbell.
Email: craigcampbell704@gmail.com
Tel: 01202 470852
Until 31st August – All Per Hour
Adult Net Booking – £22
Junior Net Booking – £20
Bowling Machine Lane
Adult Booking – £22
Junior Booking – £20
ECB Coaches Rate for 1 to 1 Sessions:
Weekdays – £16
Weekends – £12
From 1st September Onwards – All Per Hour
Adult Net Booking – £23
Junior Net Booking – £21
Bowling Machine Lane
Adult Booking – £25
Junior Booking – £23
ECB Coaches Rate for 1 to 1 Sessions:
Net Booking:
Weekdays – £17
Weekends – £13
Bowling Machine Lane Booking:
Weekdays – £19
Weekends – £15
Net Bookings at the Dorset Cricket Centre
Availability - October | ||
---|---|---|
NETS | ||
Wednesday 4th | 4pm to 5pm | 3 Nets |
5pm to 7pm | 1 Net | |
Thursday 5th | 4pm to 5pm | 5 Nets |
5pm to 7pm | 1 Net | |
Friday 6th | 4pm to 5pm | 3 Nets |
Monday 9th | 5pm to 6pm | 1 Net |
Tuesday 10th | 4pm to 7pm | 2 Nets |
Wednesday 11th | 4pm to 5pm | 3 Nets |
5pm to 7pm | 1 Net | |
Thursday 12th | 4pm to 5pm | 4 Nets |
Friday 13th | 4pm to 5pm | 3 Nets |
Monday 16th | 4pm to 5pm | 4 Nets |
Tuesday 17th | 4pm to 7pm | 1 Net |
Wednesday 18th | 4pm to 5pm | 2 Nets |
Thursday 19th | 4pm to 5pm | 5 Nets |
5pm to 7pm | 1 Net | |
Friday 20th | 4pm to 5pm | 2 Nets |
Monday 23rd | 9am to 5pm | 5 Nets |
5pm to 8pm | 3 Nets | |
Tuesday 24th | 9am to 6pm | 5 Nets |
6pm to 7pm | 4 Nets | |
Wednesday 25th | 4pm to 5pm | 4 Nets |
5pm to 6pm | 3 Nets | |
6pm to 7pm | 3 Nets | |
Thursday 26th | 9am to 3pm | 5 Nets |
5pm to 6pm | 2 Nets | |
6pm to 7pm | 3 Nets | |
Friday 27th | 9am to 4pm | 5 Nets |
4pm to 6pm | 3 Nets | |
Sunday 29th | 9am to 4pm | 5 Nets |
Monday 30th | 4pm to 5pm | 4 Nets |
5pm to 6pm | 1 Net | |
Tuesday 31st | 4pm to 6pm | 1 Net |
BOWLING MACHINE LANE | ||
Wednesday 4th | 6pm to 7pm | |
8pm to 10pm | ||
Thursday 5th | 4pm to 7pm | |
9pm to 10pm | ||
Friday 6th | 4pm to 6pm | |
Saturday 7th | 9am to 12pm | |
1pm to 3pm | ||
4pm to 9pm | ||
Sunday 8th | 9am to 9pm | |
Monday 9th | 4pm to 5pm | |
8pm to 9pm | ||
Tuesday 10th | 4pm to 10pm | |
Wednesday 11th | 6pm to 10pm | |
Thursday 12th | 4pm to 7pm | |
9pm to 10pm | ||
Friday 13th | 4pm to 6pm | |
9pm to 10pm | ||
Saturday 14th | 3pm to 9pm | |
Sunday 15th | 4pm to 10pm | |
Monday 16th | 4pm to 5pm | |
8pm to 9pm | ||
Tuesday 17th | 4pm to 7pm | |
8pm to 10pm | ||
Wednesday 18th | 6pm to 7pm | |
9pm to 10pm | ||
Thursday 19th | 4pm to 7pm | |
9pm to 10pm | ||
Friday 20th | 4pm to 6pm | |
9pm to 10pm | ||
Saturday 21st | 3pm to 9pm | |
Sunday 22nd | 3pm to 10pm | |
Tuesday 24th | 7pm to 10pm | |
Wednesday 25th | 7pm to 10pm | |
Thursday 26th | 9pm to 10pm | |
Friday 27th | 4pm to 6pm | |
9pm to 10pm | ||
Saturday 28th | 2pm to 9pm | |
Sunday 29th | 6pm to 10pm | |
Monday 30th | 4pm to 5pm | |
8pm to 9pm | ||
Tuesday 31st | 4pm to 7pm | |
8pm to 10pm |